
| CALL SIGN |
QSO DATA |
DXCC ENTITY |
REMARKS |
| 2E0ZAI | 95/09/2016 1230z 14MHz - CW | ENGLAND | - |
| 3W7CW | 04/09/1999 1638z 24MHz - CW | VIETNAM | - |
| 4N7AX | 05/09/1999 1753z 21MHz - CW | SERBIA | - |
| 4X1GA | 10/09/1999 2012z 14MHz - CW | ISRAEL | - |
| 5B4/G3VMW | 04/09/1999 0927z 24MHz - CW | CYPRUS | - |
| 5N3CR | 08/09/1999 0909z 21MHz - CW | NIGERIA | - |
| 9A4OM | 05/09/1999 1651z 14MHz - CW | CROATIA | - |
| 9G2DX | 12/09/1999 0951z 21MHz - CW | GHANA | - |
| 9H1ZA | 05/09/1999 1814z 21MHz - CW | MALTA | - |
| 9V1XX | 109/092016 1806z 14MHz - CW | SINGAPORE | - |
| A71EZ | 12/09/1999 1855z 14MHz - CW | QATAR | - |
| CN8AB | 12/09/1999 0843z 18MHz - CW | POLAND | - |
| CT3SR | 10/09/1999 2020z 14MHz - CW | MADEIRA IS | - |
| CT4NH | 09/09/2016 0735z 14MHz - CW | PORTUGAL | - |
| CU2BJ | 09/09/1999 1655z 21MHz - CW | THE AZORES | - |
| DJ3UM | 10/09/1999 0841z 18MHz - CW | GERMANY | - |
| DU1IST | 10/09/1999 1809z 10MHz - CW | THE PHILIPPINES | - |
| E79D | 10/09/2016 0706z 14MHz - CW | BOSNIA/HERZ | - |
| EA2TD | 05/09/2016 1609z 14MHz - CW | SPAIN | - |
| EA6ZY | 05/09/2016 1227z 14MHz - CW | BALEARIC IS |
- |
| EA8CK | 09/09/2016 1821z 14MHz - CW | CANARY IS |
- |
| EA9AZ | 10/09/1999 0920z 14MHz - CW | CEUTA/MELILLA | - |
| EI7CC | 05/09/2016 1639z 14MHz - CW | IRELAND | - |
| EL2WW | 12/09/1999 0942z 21MHz - CW | LIBERIA | - |
| ER1OA | 05/09/1999 1338z 21MHz - CW | MOLDOVA | - |
| ES0OU | 04/09/1999 1647z 24MHz - CW | ESTONIA | - |
| ET1SO | 09/09/1999 1805z 21MHz - CW | ETHIOPIA | - |
| EW7EW | 12/09/2016 0748z 24MHz - CW | BELARUS | - |
| EX2A | 10/09/2016 0807z 14MHz - CW | KYGYRSTAN | - |
| EY8XX | 09/09/1999 1104z 21MHz - CW | TAJIKISTAN | - |
| F5JU | 06/09/2016 0706z 14MHz - CW | FRANCE | - |
| FM5UH | 10/09/2016 1806z 21MHz - CW | MARTINIQUE | - |
| G4VHH | 11/09/1999 1805z 18MHz - CW | BOSNIA/HERZ | - |
| E79D | 10/09/2016 0706z 14MHz - CW | ENGLAND | - |
| GI4DOH | 08/09/2016 1736z 14MHz - CW | N. IRELAND |
- |
| GM4UGB | 09/09/1999 1735z 21MHz - CW | SCOTLAND | - |
| GW3JUN | 06/09/1999 0926z 14MHz - CW | WALES | - |
| HA5DQ | 10/09/1999 1746z 21MHz - CW | HUNGARY | - |
| HB9CRO | 10/09/1999 O843z 18MHz - CW | SWITZERLAND | - |
| I5QEI | 04/09/1999 0810z 14MHz - CW | ITALY | - |
| IT9DSZ | 05/09/2016 1632z 18MHz - CW | SARDINIA IS |
- |
| JH1GEX | 09/09/2016 1746z 14MHz - CW | JAPAN | - |
| K1JI | 10/09/2016 1737z 21MHz - CW | U.S.A. | - |
| LA5XGA | 04/09/1999 1703z 24MHz - CW | NORWAY. | - |
| LU7OG | 10/09/1999 2025z 14MHz - CW | ARGENTINA | - |
| LX1AN | 09/09/21999 0657z 14MHz - CW | LUXEMBOURG | - |
| LY3MV | 10/09/1999 0927z 14MHz - CW | LITHUANIA | - |
| LZ1LF | 09/09/1999 0842Z 21MHz - CW | BULGARIA |
- |
| OE5FBL | 05/09/2016 0702z 7MHz - CW | AUSTRIA | - |
| OH0RJ | 04/09/1999 0853z 24MHz - CW | ALAND IS | - |
| OH2NN | 04/09/1999 1001z 24MHz - CW | FINLAND | - |
| OK1TA | 04/09/1999 1215z 24MHz - CW | CZECH REP |
- |
| OM2MP | 06/09/1999 1806z 21MHz - CW | SLOVAKIA |
- |
| ON4TJ | 06/09/1999 0844z 21MHz - CW | BELGIUM | - |
| OX/OZ8AE | 08/09/1999 1934z 14MHz - CW | GREENLAND | - |
| OZ1SDB/P | 04/09/1999 1729z 14MHz - CW | IDENMARK | - |
| PA0JLS | 09/09/1999 O658z 21MHz - CW | THE NETHERLANDS |
- |
| PR7YU | 08/09/2016 1741z 14MHz - CW | BRAZIL |
- |
| RV9XO | 05/09/1999 1654z 14MHz - CW | ASIATIC RUSSIA |
- |
| S51NR | 05/09/1999 1T03z 14MHz - CW | SLOVENIA |
- |
| SM0NFA | 05/09/1999 11702z 14MHz - CW | SWEDEN |
- |
| SP6LK | 04/09/1999 1711z 14MHz - CW | POLAND | - |
| SV1JA | 05/09/1999 1117z 14MHz - CW | GREECE | - |
| SV5DKL | 05/09/1999 1709z 10MHz - CW | DODECANESE |
- |
| T77C | 12/09/1999 0742z 18MHz - CW | SAN MARINO |
- |
| T97N | 04/09/1999 O1548z 24MHz - CW | BOSNIA/HERZ | - |
| TF3JB | 05/09/2016 1548z 14MHz - CW | ICELAND | - |
| TK5JJ | 10/09/1999 O857z 14MHz - CW | CORSICA IS |
- |
| TU2KC | 09/09/1999 0703z 14MHz - CW | IVORY COAST |
- |
| UK8IAK | 09/09/2016 1815z 10MHz - CW | UZBEKISTAN |
- |
| UN0OO | 10/09/2016 1753z 14MHz - CW | KAZAKHSTAN |
- |
| UR4QMH | 08/09/1999 O843z 21MHz - CW | THE UKRAINE |
- |
| VA3RJ | 05/09/1999 1706z 14MHz - CW | CANADA | - |
| VK4WMC | 05/09/1999 0802z 18MHz - CW | AUSTRALIA | - |
| YL2CB | 06/09/1999 0803z 14MHz - CW | LATVIA | - |
| YO3LDC | 05/09/1999 1327z 21MHz - CW | ROMANIA | - |
| YU4SO | 05/09/1999 1238z 18MHz - CW | SERBIA | - |
| ZA/DL2JRM | 11/09/2016 0822z 18MHz - CW | ALBANIA | - |
| ZD7BG | 11/09/2016 1729z 18MHz - CW | ST. HELENA |
- |
| ZL3PAH | 09/09/2016 0655z 7MHz - CW | NEW ZEALAND |
- |
Other pages:
This is the text-only version of this page. Click here to see this page with graphics.
Edit this page |
Manage website
Make Your Own Website: 2-Minute-Website.com