Image:
| COUNTRY/ENTITY | CALLSIGN | QSO DATA | REMARKS |
| ABU AIL ISLE | AA/G5ACI | 06/12/1982 2119z 7MHz CW | 1st EVER AA/ZB2 QSO/CW |
| BOTSWANA | A22GH | 25/02/1992 1734z 21MHz CW | 1st EVER A2/ZB2 QSO/CW |
| SUL. OF OMAN | A4XJO | 12/12/1982 1558z 28MHz CW | 1st EVER A4/ZB2 QSO/CW |
| UTD. ARAB EMG. | A61AF | 10/04/2001 1323z 24.9MHz CW | 1st EVER A6/ZB2 QSO/CW |
| QATAR | A71CW | 14/10/1994 1100z 21MHz CW | 1st EVER A7/ZB2 QSO/CW |
| BAHRAIN | A92EM | 11/01/1985 2320Z 7MHz CW | 1st EVER A9/ZB2 QSO/CW |
| U.S.A. | AK9A | 11/01/1985 2320Z 7MHz CW | - |
| ALASKA | AL7R | 03/20/1997 0048z 10.1MHz CW | ? |
| PAKISTAN | AP2MQ | 12/12/1992 1815z 7MHz CW | 1st EVER AP2MQ QSO/CW |
| TAIWAN | BV0AA | 21/04/1984 1739z 14MHz CW | 1st EVER BV/ZB2 QSO/CW |
| REP, OF CHINA | BZ4RBV | 07/11/1994 1820z 21MHz CW | 1st EVER BZ/ZB2 QSO/CW |
| ANDORRA | C31WE | 21/05/1982 1633 21MHz CW | ?- |
| THE GAMBIA | C5AAP | 14/03/1981 1510 28MHz CW | ?- |
| THE BAHAMAS | C64/K5IU | 30/05/1981 2107z 14MHz CW | ? |
| MOZAMBIQUE | C91J | 30/03/1993 1041z 28MHz CW | 1st EVER C9/ZB2 QSO/CW |
| CHILE | CE3BFZ | 31/03/1990 1905z 50MHz CW | 1st EVER CE0/ZB2 6m QSO/CW |
| CHILE | CE3ZW | 02/06/1980 2258z 7MHz CW | ? |
| EASTER ISLE | CE0/W6KG | 14/03/0984 2354z 14MHz CW | 1st EVER CE0/ZB2 QSO/CW |
| CUBA | CM6DD | 05/03/1987 1849z 21MHz CW | ? |
| MOROCCO | CN2AQ | 11/10/1980 1523z 28MHz CW | ? |
| BOLIVIA | CP4BT | 06/09/1994 1858z 21MHz CW | 1st EVER ACPZB2 QSO/CW |
| PORTUGAL | CT1BOH | 21/12/1984 2237z 3.5MHz CW | - |
| THE AZORES | CT2QN | 16/12/1978 2226z 3.5MHz CW | - |
| MADEIRA ISLE | CT3ET | 24/06/1986 2243z 1.8MHz CW | - |
| URUGUAY | CX6CW | 24/01/1979 2110z 14MHz CW | ? |
| ANGOLA | D25L | 25/10/1996 1753z 14MHz CW | 1st EVER D2/ZB2 QSO/CW |
| CAPE VERDE | D4CBC | 13/05/1981 0016z 7MHz CW | 1st EVER D4/ZB2 QSO/CW |
| COMOROS | D68C | 23/02/2001 0900z 24.9MHz CW | 1st EVER D6ZB2 QSO/CW |
| FDR GERMANY | DL8OE | 03/11/1979 2037z 3.5MHz CW | - |
| KOREA (S) | DS5USH | 14/11/1998 0918z 24.9MHz CW | 1st EVER DS/ZB2 QSO/CW |
| THE PHILIPPINES | DU1/N7ET | 26/09/1981 0846z 14MHz CW | 1st EVER DU/ZB2 QSO/CW |
| MINDANAO ISL. | DU9/DL5SDF | 06/06/2009 2154z 10.1MHz CW | 1st EVER DU/ZB2 QSO/CW |
| THAILAND | E21CJN | 11/10/1996 1509z 14MHz CW | 1st EVER E2/ZB2 QSO/CW |
| PALESTINE | E44/HA1AG | 24/02/1999 1621z 24.9MHz CW | 1st EVER E4/ZB2 QSO/CW |
| BOSNIA | E7DX | 29/11/2009 2142z 7MHz CW | 1st EVER E7/ZB2 QSO/CW |
| SPAIN | EA7FC | 07/01/1978 2345z 3.5MHz CW | - |
| MALLORCA | EA6BD | 10/08/1981 2055z 14MHz CW | - |
| THE CANARY ISLES | EA8ACL | 16/12/1982 0014z 3.5MHz CW | - |
| CEUTA. | EA9EO | 25/14/1980 2210z 3.5MHz CW | - |
| REP OF IRELAND | EI4DL | 08/10/1983 0801z 7MHz CW | - |
| REP OF IRELAND | EJ0L | 21/08/2016 0839z 14MHz CW | ? |
| ANDERMA-ARTIC | EK9D/1 | 01/06/1983 2240z 7MHz CW | 1st EVER EK9/ZB2 QSO/CW |
| LIBERIA | EL2FP | 10/02/1984 2106z 14MHz CW | ? |
| THE UKRAINE | EM5T | 07/02/1985 1904z 3.5MHz CW | ? |
| GEORGIA | EM6HK | 17/02/1981 2007z 3.5MHz CW | ? |
| THE UKRAINE | EN90IARU | 21/11/2015 1646z 10.1MHz CW | SPECIAL EVENT CALL |
| THE UKRAINE | EO7V | 14/07/1996 0838z 28MHz CW | - |
| MOLDOVA | ER3MM | 07/04/1994 0951z 14MHz CW | ? |
| ESTONIA | ES2MC | 30/06/2013 1842z 50MHz CW | ? |
| ETHIOPIA | ET3BN | 04/11/1994 0858z 21MHz CW | 1st EVER ET/ZB2 QSO/CW |
| BELARUS | EU6MS | 19/12/2000 0858z 50MHz CW | ? |
| ORDZHONIKIDZE-RUSSIA | EV6AJ | 15/01/1985 1841z 3.5MHz CW | - |
| LITHUANIA | EW6V | 28/11/1982 2244z 7MHz CW | ? |
| KIRGHISTAN | EX8F | 11/02/1985 1009z 18.07MHz CW | 1st EVER EX/ZB2 QSO/CE |
| TAJIKISTAN | EY8MM | 27/11/1994 0924z 21MHz CW | 1st EVER EY/ZB2 QSO/CW |
| FRANCE | F2BS | 21/12/1978 2215z 3.5MHz CW | - |
| CORSICA | FC9VN | 10/01/1979 2123z 3.5MHz CW | OLD PREFIX |
| GUADALOUPE | FG5HR | 14/01/1996 1223z 18.07MHz CW | 1st EVER FG/ZB2 QSO/CW |
| ST BARTHELEMY I. | FJ/N9SW | 30/03/1995 0715z 10.1MHz CW | 1st EVER FJ/ZB2 QSO/CW |
| NEW CALEDONIA | FK/7K1WLE | 16/12/1994 0728z 18.7MHz CW | 1st EVER FK/ZB2 QSO/CW |
| MARTINIQUE | FM7WH | 15/07/1981 2225z 14MHz CW | 1st EVER FM/ZB2 QSO/CW |
| ST PIERRE ET MIQ. | FP8AA | 04/10/1980 1805z 28MHz CW | 1st EVER FP/ZB2 QSO/CW |
| REUNION ISLE | FR7BP | 15/11/1951 1815z 14MHz CW | 1st EVER FR/ZB2 QSO/CW |
| FR. ST MARTIN IS | FS/FG0FOL | 20/12/1980 1535z 28MHz CW | 1st EVER FS/ZB2 QSO/CW |
| FR GUIANA | FY0EOO | 08/12/1979 1110z 21MHz CW | 1st EVER FY/ZB2 QSO/CW |
| ENGLAND | G3EKG | 27/01/1980 2325z 3.5MHz CW | - |
| ENGLAND | GB0GKG | 20/04/1999 1425z 14MHz CW | Commemorating Coastal Radio Station "GKL" |
| ENGLAND | GB0GKL | 19/04/1999 1810z 14MHz CW | Commemorating Coastal Radio Station "GKL" |
| ISLE OF MAN | GD4IOM | 16/06/1984 0918z 14MHz CW | - |
| N. IRELAND | GI5UR | 19/12/1978 0003z 3.5MHz CW | - |
| ISLE OF JERSEY | GJ5CIA | 28/12/1978 2358z 3.5MHz CW | - |
| SCOTLAND | GM3CIX | 12/03/1983 2010z 3.5MHz CW | - |
| ISLE OF GUERNSEY | GU3HFN | 18/10/1981 1813z 21MHz CW | - |
| SCOTLAND | GS2MP | 18/04/1999 1852z 21MHz CW | - |
| WALES | GW3NYY | 09/03/1980 0055z 3.5MHz CW | - |
| HUNGARY | HA8UB | 21/11/1980 0112z 3.5MHz CW | - |
| SWITZERLAND | HB9CSA | 16/01/1984 2100 3.5MHz CW | - |
| LIECHTENSTEIN | HB0BFN | 027/11/1983 0915z 14MHz CW | ? |
| ECUADOR | HC2TI | 29/07/1979 2129z 14MHz CW | 1st EVER HC/ZB2 QSO/CW |
| GALAPAGOS ISL. | HC8MD | 129/11/1981 1448z 28MHz CW | 1st EVER HC8/ZB2 QSO/CW |
| STH SHETLANDS | HF0POL | 24/03/1998 1759z 24.9MHz CW | 1st EVER HF0/ZB2 QSO/CW |
| HAITI | HH2VP | 13/07/1980 1643z 28MHz CW | 1st EVER HH/ZB2 QSO/CW |
| DOMINICAN REP | HI8OMB | 25/04/1982 1410z 28MHz CW | 1st EVER HI/ZB2 QSO/CW |
| COLOMBIA | HK8GM | 12/10/1979 2317z 14MHz CW | 1st EVER HK/ZB2 QSO/CW |
| SAN ANDRES IS. | HK0BKX | 22/05/1984 2246z 14MHz CW | 1st EVER HK0/ZB2 QSO/CW |
| S. KOREA | HL1EJ | 28/06/1983 2031z 14MHz CW | 1st EVER HL/ZB2 QSO/CW |
| N. KOREA | HM5LJ | 28/10/1979 2253z 7MHz CW | 1st EVER HM/ZB2 QSO/CW |
| PANAMA | HP1AC | 29/08/1979 2350z 14MHz CW | 1st EVER HP/ZB2 QSO/CW |
| THAILAND | HS1ABD | 28/06/1979 0846z 14MHz CW | 1st EVER HS/ZB2 QSO/CW |
| THAILAND | HS90IARU | 06/12/2015 1538z 14MHz CW | Special Callsign |
| VATICAN CITY | HV2VO | 08/12/1984 0940z 7MHz CW | 1st EVER HV/ZB2 QSO/CW |
| SAUDI ARABIA | HZ1AB | 02/12/1982 2324z 1.8MHz CW | 1st EVER HZ/ZB2 QSO |
| FAVIGNANA ISL. | IF9ZWA | 30/06/2014 1613z 50MHz CW | - |
| ITALY | II2YOTA | 29/12/2015 1302Z 18.08MHz CW | Special Callsign |
| SARDINIA | IS0OMH | 09/12/1978 2339z 3.5MHz CW | - |
| SICILY | IT9XNM | 01/12/1985 1035z 7MHz CW | - |
| ITALY | IY4FGM | 01/12/1985 1035z 7MHz CW | G. MARCONI MEMORIAL STN |
| ITALY | IZ8DDL | 17/11/2009 2201z 7MHz CW | - |
| DJIBOUTI | J28EI | 19/01/1985 1255z 14MHz CW | 1st EVER J2/ZB2 QSO/CW |
| GRENADA | J3ABP | 23/06/1979 1113z 14MHz CW | ? |
| GUINE BISSAU | J5AG | 03/04/1981 2348z 3.5MHz CW | 1st EVER J5/ZB2 QSO/CW |
| ST. LUCIA | J6LAD | 25/09/1986 2000z 21MHz CW | ? |
| DOMINICA | J79VX | 24/11/1994 1212z 21MHz CW | - |
| ST. VINCENT | J88AR | 12/06/1983 1959z 14MHz CW | - |
| JAPAN | JJ3WXG | 06/03/1990 0017z 50MHz CW | 1st EVER JA/ZB2 6m QSO/CW |
| MONGOLIA | JT1T | 19/06/1991 1542z 21MHz CW | 1st EVER JT/ZB2 QSO/CW |
| SVALBARD | JW0A | 12/06/1983 2113z 14MHz CW | 1st EVER JW/ZB2 QSO/CW |
| JAN MAYEN | JX6RE | 26/03/1983 2051z 14MHz CW | 1st EVER JX/ZB2 QSO/CW |
| JORDAN. | JY8YB | 19/11/1996 0948z 18.7MHz CW | 1st EVER JY/ZB2 QSO/CW |
| PALAU | KC6KW | 30/05/1991 1839z 14MHz CW | 1st EVER KC/ZB2 QSO/CW |
| GUANTAMANO BAY | KG4OX | 12/07/1998 0633z 14MHz CW | 1st EVER KG4/ZB2 QSO/CW |
| GUAM | K9AW/KH2 | 27/01/1997 0756z 10.1MHz CW | 1st EVER KH2/ZB2 QSO/CW |
| HAWAII | KH6JG | 10/08/1979 2025z 14MHz CW | 1st EVER KH6/ZB2 QSO/CW |
| ALASKA | KL7XX | 13/02/1978 2100z 14MHz CW | 1st EVER KL7/ZB2 QSO/CW |
| NAVASSA | KP2A/KP1 | 121/03/1982 1658z 28MHz CW | 1st EVER KP1/ZB2 QSO/CW |
| U.S. VIRGIN ISLES | KP2A | 04/03/1981 2331z 3.5MHz CW | ? |
| PUERTO RICO | KP4HC | 30/11/1984 2314z 7MHz CW | ? |
| DESECHEO | K5LZO/KP5 | 07/03/1985 1822z 21MHz CW | 1st KP5/ZB2 QSO/CW |
| NORWAY | LA7SI | 26/09/1980 2205z 3.5MHz CW | - |
| ARGENTINA | LU3EED | 03/09/1980 2206z 3.5MHz CW | - |
| LUXEMBOURG | LX1DA | 11/06/1985 1945z 3.5MHz CW | ?- |
| LYTHUANIA | LY2OX | 30/01/1995 1735z 10.1MHz CW | - |
| BULGARIA | LZ1XL | 11/01/1979 2150z 3.5MHz CW | - |
| SHETLAND | MA0XAU | 04/10/2009 0856z 14MHz CW | ? |
| ISLE OF GUERNSEY | MU0FAL | 21/01/2002 1216z 24.9MHz CW | ? |
| PERU | OA4ZV | 04/05/1986 1623z 21MHz CW | 1st EVER OA/ZB2 QSO/CW |
| THE LEBANON | OD5LX | 01/01/1983 1050z 14MHz CW | 1st EVER OD5/ZB2 QSO/CW |
| AUSTRIA | OEM5RI | 14/01/1996 1713z 10.1MHz CW | - |
| ALAND ISLES | OH0W | 28/11/1982 2207z 7MHz CW | ? |
| FINLAND | OH5PT | 13/02/1979 1246z 14MHz CW | - |
| MARKET REEF | OJ0/OH1VR | 22/09/1996 1533z 18.07MHz CW | 1st EVER OJ/ZB2 QSO/CW |
| CZECHOSLOVAKIA | OK3DG | 18/12/1978 2100z 3.5MHz CW | EX CZECHOSLOVAKIA |
| CZECH REPUBLIC | OK1PD | 14/01/1995 1555z 10.1MHz CW | 1st EVER OK/ZB2 QSO/CW |
| SLOVAK REPUBLIC | OM3CAE | 107/02/1995 0738z 10.1MHz CW | 1st EVER OM/ZB2 QSO/CW |
| BELGIUM | ON5WQ | 21/12/1984 2208z 3.5MHz CW | - |
| BELGIUM | OP0PPY | 29/12/2015 1719Z 7MHz CW | - |
| GREENLAND | OX3RA | 10/01/1982 1358z 28MHz CW | 1st EVER OX/ZB2 QSO/CW |
| FAROE ISLES | OY7ML | 305/12/1980 2332z 3.5MHz CW | ? |
| DENMARK | OZ1EOE | 09/01/1981 2338z 3.5MHz CW | - |
| P. NEW GUINEA | P29VXX | 27/02/1997 0913z 14MHz CW | 1st EVER P2/ZB2 QSO/CW |
| ARUBA | P40W | 26/11/1994 1531z 28MHz CW | ? |
| NETHERLANDS | PA0DIN | 30/05/1981 1230z 21MHz CW | - |
| CURACAO | PJ2CC | 24/11/1979 0859z 14MHz CW | ? |
| BONAIRE | PJ4/S53R | 22/11/2015 1631z 21MHz CW | 1st EVER PJ4/ZB2 QSO/CW |
| SABA ST EUSTATIUS | PJ6/OH1VR | 24/11/2015 1607z 21MHz CW | 1st EVER PJ6/ZB2 QSO/CW |
| ST. MAARTEN | PJ7/DJ2BW | 10/11/1994 1340z 21MHz CW | 1st EVER PJ7/ZB2 QSO/CW |
| TRINIDADE ISLE | PP0MAG | 10/04/1980 2320z 7MHz CW | 1st EVER PP0/ZB2 QSO/CW |
| ARVOREDO ISLE | PX5Z | 18/11/2015 1239z 24.9MHz CW | 1st EVER FX5/ZB2 QSO/CW |
| BRAZIL | PY1MAG | 09/07/1980 2125z 3.5MHz CW | - |
| FERNO. NORONHA | PY0FF | 14/01/1981 1415z 14MHz CW | 1st EVER PY0/ZB2 QSO/CW |
| SURINAME | PZ2AA | 13/02/1981 1100z 21MHz CW | 1st EVER PZ/ZB2 QSO/CW |
| FRANZ JOSEF LAND | R1FJZ | 24/03/1996 0804z 10.1MHz CW | 1st EVER R1/ZB2 QSO/CW |
| GEORGIA | R6F | 24/10/1979 0708z 14MHz CW | 1st EVER R6F/ZB2 QSO/CW |
| ASIATIC RUSSIA | R9TO | 31/03/2012 1510z 24.9MHz CW | - |
| GEORGIA | RG4C | 24/10/1979 0708z 14MHz CW | SPECIAL CALL |
| UZBEKHISTAN | RI8BP | 08/12/1985 1830z 7MHz CW | SPECIAL CALL |
| RUSSIA(ARTIC) | RN1ON | 08/10/2009 2142z 3.5MHz CW | - |
| RUSSIA (EUROPEAN) | RU4CE | 27/01/2002 1023z 50MHz CW | 1st EVER RU/ZB2 6m QSO/CW |
| MOSCOW-RUSSIA | RX3FK | 13/11/2009 2258z 7MHz CW | - |
| DICKSON IS. ARTIC | RZ9DX/0 | 17/08/1996 1844z 14MHz CW | 1st EVER RZ9D/0/ZB2 QSO/CW |
| SLOVENIA | S50IPA | 29/06/1996 1713z 14MHz CW | 1st EVER S5/ZB2 QSO/CW |
| SAO TOME | S92SS | 25/09/1994 0656z 14MHz CW | 1st EVER S9/ZB2 QSO/CW |
| SWEDEN | SC3DX | 04/08/2016 1721z 50MHz CW | ? |
| GOTLAND ISLE | SM1ALH | 08/10/1980 0005z 3.5MHz CW | ? |
| SWEDEN | SM7IZL | 05/01/1979 0045z 3.5MHz CW | - |
| MUSKOE ISLAND | SM0NJO | 17/09/2011 1524z 24.9MHz CW | - |
| WESTERN SAHARA | SO1WS | 11/07/2016 1510z 50MHz CW | 1st ever SO1/ZB2 QSO/CW |
| POLAND | SP9AVR | 14/01/1995 1339z 10.1MHz CW | - |
| THE SUDAN | DK6NJ/ST2 | 13/08/1983 1410z 28MHz CW | 1st EVER ST2/ZB2 QSO/CW |
| EGYPT | SU1KM | 01/07/2008 0952z 50MHz CW | 1st EVER SU/ZB2 6m QSO/CW |
| EGYPT | W5JMM/SU | 14/01/1981 1415z 14MHz CW | 1st EVER SU/ZB2 HF QSO/CW |
| DODECANESE IS. | SV5BYR | 17/03/1996 1045z 18.07MHz CW | ? |
| CRETE IS. | SV9ADH | 08/03/1987 1430z 15MHz CW | ? |
| GREECE | SV0AA | 20/02/1980 2243z 3.5MHz CW | - |
| GREECE | SY1BFI | 19/01/2016 1432z 21MHz CW | - |
| PRIN OFSEBORGA | T00CW | 07/09/1997 0959z 14MHz CW | 1st EVER TO0/ZB2 QSO/CW |
| SAN MARINO | T77C | 16/01/1996 0922z 10.1MHz CW | ? |
| BOSNIA/HERZEGOVINA | T99T | 16/11/1996 1100z 18.07MHz CW | 1st EVER T9/ZB2 QSO/CW |
| TURKEY | TA2A | 02/07/1981 2150z 21MHz CW | 1st EVER TA/ZB2 QSO (?) |
| TURKEY | TC90IARU | 23/12/2015 1335Z 28MHz CW | Special callsign |
| ICELAND | TF3JO | 18/06/1979 0907z 14MHz CW | ? |
| GUATEMALA | TG9ML | 22/01/1979 0019z 14MHz CW | 1st EVER TG/ZB2 QSO/CW |
| COSTA RICA | TI2HL | 04/12/1990 1305z 50MHz CW | 1st EVER TI/ZB2 6m QSO/CW |
| COSTA RICA | TI2PZ | 22/01/1979 2240z 14MHz CW | 1st EVER TI/ZB2 QSO/CW |
| THE CAMAROON | TJ2RSF | 15/10/1998 1734Z 24.9MHz CW | 1st EVER TJ/ZB2 QSO/CW |
| CORSICA | TK/OM3LA/P | 21/06/1996 0711z 18.07MHz CW | - |
| CORSICA | TK5MH/P | 30/05/2013 1711z 50MHz CW | 1st EVER TK/ZB2 6m QSO/CW |
| C. AFRICAN REP. | TL8ER | 22/01/1979 2240z 14MHz CW | 1st EVER TL/ZB2 QSO/CW |
| FRANCE | TM1X | 13/12/2015 1618z 28MHz CW | - |
| CONGO REP. | TN2T | 24/01/2012 1522z 28MHz CW | 1st EVER TN/ZB2 QSO/CW |
| ILES DU SALUT F.G. | TO7C | 14/03/2005 1444z 28MHz CW | 1st EVER TO/ZB2 QSO/CW |
| THE GABON | TR8LT | 02/02/1995 1022z 18.07MHz CW | 1st EVER TR/ZB2 QSO/CW |
| REP OF CHAD | TT8NU | 09/09/1995 1404z 18.07MHz CW | 1st EVER TT/ZB2 QSO/CW |
| IVORY COAST | TU4AW | 17/08/1980 1511z 21MHz CW | 1st EVER TU/ZB2 QSO (?) |
| AUSTRAL ISLAND | TX5SPA | 04/10/2000 0652z 7MHz CW | 1st EVER TX/ZB2 QSO/CW |
| REP. OF BENIN | TY2AC | 05/06/2016 1127z 50MHz CW | 1st EVER TY/ZB2 6m QSO/CW |
| REP. OF BENIN | TY9ER | 13/05/1981 2149z 14MHz CW | 1st EVER TY/ZB2 QSO/CW |
| REP. OF MALI | DJ6SI/TZ | 26/03/1981 1749z 28MHz CW | 1st EVER TZ/ZB2 QSO |
| REP. OF MALI | TZ4AM | 20/08/2016 1529z 18MHz CW | ? |
| AMDERMA-RUSSIA | UK1OAA/U1P | 29/10/1978 1440z 14MHz CW | 1st EVER U1P/ZB2 QSO/CW |
| GORKY/RUSSIA | UA3TDX/U6F | 12/10/1983 0112z 3.5MHz CW | 1st EVER U6F/ZB2 QSO/CW |
| RUDOLF ISLE | UA1PAM | 16/08/1981 2012z 14MHz CW | 1st EVER UA1P/ZB2 QSO/CW |
| SOV POL.STN APATITY | UA1ZBO | 12/06/1983 2050z 14MHz CW | 1st EVER UA1Z/ZB2 QSO/CW |
| KALININGRAD | UA2FCB | 24/02/1984 2144z 3.5MHz CW | OLD PREFIX |
| EUROPEAN RUSSIA | UA3ABB | 27/01/1979 2129z 7MHz CW | - |
| CHUKOTKA - ARTIC | UA0KBO | 03/02/1983 2303Z 14MHz CW | 1st EVER UA0K/ZB2 QSO/CW |
| ASIATIC RUSSIA | UA0KBW | 17/03/1982 14MHz CW | ? |
| EAST ARTIC RUSSIA | UA0KCL | 10/02/1999 1721z 10.1MHz CW | ? |
| THE UKRAINE | UB5EMX | 14/02/1984 2304z 3.5MHz CW | OLD PREFIX |
| BYELORUSSIA | UC2LAO | 01/01/1979 0213z 3.5MHz CW | OLD PREFIX |
| AZERBAIJAN | UD6CN | 28/10/1979 2312z 7MHz CW | OLD PREFIX |
| GEORGIA | UF6FAL | 07/02/1981 0026z 3.5MHz CW | OLD PREFIX |
| ARMENIA | UG5GAG | 16/07/1979 2115z 14MHz CW | OLD PREFIX |
| TURKMENISTAN | UH8HBI | 08/10/1982 1100z 28MHz CW | OLD PREFIX |
| UZBEKISTAN | UI8ADQ | 11/04/1980 2307z 7MHz CW | OLD PREFIX |
| TADZHISTAN | UJ8JCT | 11/10/1980 2226z 14MHz CW | OLD PREFIX |
| LATVIA | UK2GAB | 17/12/1981 1755z 21MHz CW | OLD PREFIX |
| UZBEKISTAN | UK8OM | 17/07/2015 1545z 50MHz CW | 1st EVER UK8/ZB2 6m QSO/CW |
| KAZAKHSTAN | UL7BY | 14/10/1985 0001z 3.5MHz CW | OLD PREFIX |
| KIRGHIZ | UM8MBA | 22/09/1979 1029z 21MHz CW | OLD PREFIX |
| KAZAKHSTAN | UN7TW | 15/08/2012 2305z 7MHz CW | - |
| MOLDOVIA | UO5ODN | 22/08/1980 0053z 7MHz CW | OLD PREFIX |
| LITHUANIA | UP2BEB | 18/11/1983 0830z 14MHz CW | OLD PREFIX |
| KAZAKHSTAN | UP0L | 28/11/2015 1055z 28MHz CW | NEW PREFIX |
| THE UKRAINE | UU7JM | 26/06/1999 0825z 50MHz CW | 1st EVER UU/ZB2 6m QSO/CW |
| ANTIGUA - BARBUDA | V29JKV | 28/06/2009 1831 50MHz CW | 1st EVER V2/ZB2 6m QSO/CW |
| ANTIGUA - BARBUDA | V2AU | 07/04/1982 2150z 14MHz CW | 1st EVER V2/ZB2 QSO/CW |
| BELIZE | V31JZ | 12/02/1996 2114z 14MHz CW | - |
| ST KITTS ISL. | V47VJ | 21/11/1996 1528z 18.07MHz CW | ? |
| NAMIBIA | V5SI | 05/03/1994 1437z 28MHz CW | 1st EVER V5/ZB2 QSO/CW |
| BRUNEI | V85KX | 12/03/1994 1800z 14MHz CW | 1ST EVER V8/ZB2 QSO/CW |
| SABLE ISLE | VE1AWS/1 | 13/08/1982 2113z 14MHz CW | - |
| PR EDWARD ISLE | VE1BUS | 08/04/1982 2236Z 14MHz CW | - |
| CANADA | VE3AT | 27/11/1988 1720z 21MHz CW | - |
| DAVIS BASE ANTARTIC | VI0ANT | 03/01/1995 1546z 14MHz CW | 1ST EVER VI0/ZB2 QSO/CW |
| AUSTRALIA | VK4CXQ | 02/03/2002 0947z 50MHz CW | 1st EVER VK/ZB2 QSO/CW ON 6m |
| AUSTRALIA | VK6HD | 02/01/1984 2112z 1.8MHz CW | 1st EVER VK/ZB2 QSO/CW ON 160m |
| COCOS/KEELING ISLES | VK9CR | 209/02/1995 1520z 18.07MHz CW | 1st EVER VK9C/ZB2 QSO |
| LORD HOWE ISLE | VK9LM | 27/03/1987 1940z 7MHz CW | 1st EVER VK9L/ZB2 QSO/CW |
| NORFOLK ISLE | VK9NC | 12/10/1980 0222z 21MHz CW | 1st EVER VK9N/ZB2 QSO/CW |
| CHRISTMAS ISLE | VK9XY | 25/02/1996 1638z 10.1MHz CW | 1st EVER VK9X/ZB2 QSO/CW |
| NEWFOUNDLAND | VO1BQ | 09/10/2009 2206z 7MHz CW | - |
| BELIZE | VP1HE | 20/02/1980 1510Z 14MHz CW | ? |
| ANGUILLA | VP2EJT | 08/03/1997 1551z 21MHz CW | ? |
| ST. KITTS | VP2KAH | 17/02/1980z 14MHz CW | ? |
| MONSERRAT | VP2MFC | 09/02/1980 1046z 21MHz CW | ? |
| ST VINCENT W.I. | VP2SAX | 16/11/1979 2106z 21MHz CW | ? |
| BR. VIRGIN ISLES | VP2VJ | 04/11/19790 2330z 14MHz CW | - |
| TURKS & CAICOS IS. | VP5CM | 07/06/1981 0830z 14MHz CW | ? |
| S. SHETLAND ISLES | VP8CQS | 06/03/1995 1654z 18.07MHz CW | 1st EVER VP8C/ZB2 QSO/CW |
| THE FALKLANDS | VP8PTG | 11/08/1986 2012z 14MHz CW | OLD PREFIX |
| BERMUDA | VP9DR | 04/04/1980 2057z 21MHz CW | - |
| CHAGOS ARCH. | VQ9SS | 06/03/1995 1654z 18.07MHz CW | 1st EVER VQ9S/ZB2 QSO/CW |
| DIEGO GARCIA | VQ9TP | 29/01/1995 1651z 18.07MHz CW | 1st EVER VQ9T/ZB2 QSO/CW |
| HONG KONG | VS6AO | 10/09/1983 1704zMHz CW | 1st EVER VS/ZB2 QSO/CW |
| INDIA | VU2UU | 25/03/1979 0133z 14MHz CW | 1st EVER VU2/ZB2 QSO/CW |
| CANADA | VX3AT | 21/02/2010 2058z 14MHz CW | - |
| U.S.A. | W1EO | 25/01/1979 2315z 14MHz CW | - |
| U.S.A. | W2S | 223/12/2015 1449z 21MHz CW | Special Christmas callsign |
| MEXICO | XF3/OH2NSM | 18/02/1995 0924z 10.1MHz CW | ? |
| SOCORRO ISLE | XF4M | 28/10/1994 1659z 21MHz CW | 1st EVER XF4/ZB2 QSO/CW |
| CANADA | XL3A | 12/03/2011 1326z 14MHz CW | - |
| CHILE | XR1X | 28/11/1998 1751z 28MHz CW | 1st EVER XR1/ZB2 QSO/CW |
| BURKINA FASO | XT2AW | 16/05/1981 2136z 21MHz CW | 1st EVER XT2/ZB2 QSO/CW |
| CAMBODIA | XU7VK | 15/01/1995 1232z 18.07MHz CW | 1st EVER XU/ZB2 QSO/CW |
| MACAO | XX9TSX | 24/10/1994 1042z 21MHz CW | 1st EVER XX/ZB2 QSO/CW |
| UNION OF MYANMAR | XZ1N | 30711/1998 0837z 24.9MHz CW | 1st EVER XZ/ZB2 QSO/CW |
| INDONESIA | YB5AES | 21/04/1983 2209z 14MHz CW | 1st EVER YB/ZB2 QSO/CW |
| IRAQ | YI9CW | 03/06/1994 1723z 14MHz CW | 1st EVER YI/ZB2 QSO/CW |
| SYRIA | YK/OE7RKH | 30/10/1985 2035z 7MHz CW | 1st EVER YK/ZB2 QSO/CW |
| SYRIA | YK1AH | 15/04/1999 2214z 14MHz CW | - |
| G.D.R. | Y31EO | 25/09/1988 1826z 14MHz CW | EX EASTERN GERMANY |
| LATVIA | YL2PQ | 06/03/1996 1042z 18.07MHz CW | NEW PREFIX |
| NICARAGUA | YN1JCC | 27/10/1979 0626z 14MHz CW | 1st EVER YN/ZB2 QSO/CW |
| ROMANIA | YO3CR | 13/10/1979 1645z 28MHz CW | - |
| ROMANIA | YP90IARU | 31/12/2015 1656Z 10.1MHz CW | Special callsign |
