Image:
AWARDS ATTAINED BY JOHN / ZB2EO FOR OPERATIONS ON CW | - | REGULAR PARTICIPANT IN THE FOLLOWING MAJOR CONTESTS: |
Nr | TITLE | CERT. Nr. | DATED | COUNTRY | - | * * * * * |
1 | BERU 2011 TEAM CONTEST WINNERS | TROPHY | 2011 | G | - | A.R.R.L. INTERNATIONAL DX |
2 | B.C.R.T.A. | 2857 | 23/03/1982 | G | - | A.R.R.L. 10m |
3 | COMMONWEALTH MEDAL (G3JPT) | MEDAL | 1996 | G | - | CQ WORLD-WIDE 160m DX |
4 | C.W.S.P DIPLOMA | - | 01/02/1980 | PY | - | CQ WORLD-WIDE DX |
5 | D.I.G. 1,000,000 | 2870 | 28/01/1982 | DL | - | CQ WORLD-WIDE WPX |
6 | D.I.G. PLAQUE | PLAQUE | 21/01/1982 | DL | - | IARU RADIOSPORT CHAMPIONSHIP |
7 | D.X.C.C. (270) | 1130 | 21/04/1980 | W | - | INTERNATIONAL G. MARCONI DAY |
8 | D.X.C.C. 50MHz CW 1st EVER TO A ZB2 STN | 47973 | 16/08/2013 | W | - | I.O.T.A |
9 | D.X.C.C. GOLDEN JUBILEE | - | 10/04/1987 | W | - | LIGHTHOUSES |
10 | EU-PX | 2942 | 27/01/1982 | DL | - | R.A.F.A.R.S. ANNUAL ACTIVITY |
11 | FRANKFORD R.C. 25TH ANNIVERSARY | - | 17/03/1981 | W | - | R.N.A.R.S. ANNUAL ACTIVITY |
12 | G. MARCONI DIPLOMA PLAQUE | 117 | 1980 | I | - | RADIO OFFICERS' SPEC. EVENT |
13 | HIGH SPEED CLUB DIPLOMA | 927 | 23/10/1980 | DL | - | R.S.G.B. COMMONWEALTH |
14 | H.S.C. JUBILEE AWARD | 52 | 04/06/1982 | DL | - | R.S.G.B. 160m |
15 | I.N.O.R.C. | 208 | 13/05/1979 | I | - | R.S.G.B. 21MHz |
16 | I.S.O. | 38 | 05/06/1985 | G | - | R.S.G.B. G.A. COMMONWEALTH |
17 | I.S.O. V.J. | 45 | 02/09/198 | G | - | VK / ZL OCEANIA DX |
18 | INTERNATIONAL MARCONI DAY | - | 23/04/1994 | G | - | CQMM-CWSJ BRAZIL |
19 | L.B.C.C. (160m) | 41 | 23/04/1984 | JA | - | |
20 | L.B.C.C. (80m) | 42 | 21/04/1984 | JA | - | |
21 | NAZARETH I.A. | 551 | 20/12/1994 | 4Z | - | |
22 | OLYMPIAD 80 | 1985 | 15/05/1984 | UA | - | |
23 | R.A.E.M | 1573 | 20/10/1985 | UA | - | |
24 | RADIOSPORT CHAMPIONSHIP DIP, | - | 1980 | IARU | - | |
25 | R.A.F.A.R.S. GOLDEN JUBILEE | 175 | 07/03/1989 | G | - | |
26 | R.N.A.R.S. 1999 ACTIVITY | SHIELD | 1999 | G | - | |
27 | R.N.A.R.S. ENDEAVOUR | 85 | 08/01/1980 | G | - | |
28 | R.N.A.R.S. KALEIDOSCOPE | 80 | 03/11/1987 | G | - | |
29 | R.N.A.R.S. SILVER JUBILEE CERT. | 9225 | 12/01/1986 | G | - | |
30 | R.N.A.R.S. WORLDWIDE CERT. | 99 | 14/01/1986 | G | - | |
31 | R.S.A.R.S. SILVER JUBILEE | 9 | 21/09/1987 | G | - | |
32 | R.S.G.B. 75 AWARD | 55 | 30/07/1988 | G | - | |
33 | U.K.S.M.G. 50MHz - EUROPE - 1st ZB2 CW | 90 | 12/08/2009 | G | - | |
34 | U.K.S.M.G. 50MHz - AFRICA - 1st ZB2 CW | 37 | 21/09/2015 | G | - | |
33 | U.K.S.M.G. 50MHz - NORTH AMERICA - 1st ZB2 CW | 62 | 21/09/2015 | G | - | |
34 | U.K.S.M.G. 50MHz - SOUTH AMERICA - 1st ZB2 CW | 14 | 21/09/2015 | G | - | |
33 | VICTORY 40 | 48 | 01/02/1980 | UA | - | |
34 | W.A.B. BRONZE & SILVER | 707 | 10/08/1986 | G | - | |
35 | W.A.B. LARGE SQUARES | 951 | 10/08/1986 | G | - | |
36 | W.A.B. COUNTIES AWARD | 1010 | 10/08/1996 | G | - | |
37 | W.A.C. 1.8MHz | - | 30/04/1984 | IARU | - | |
38 | W.A.C. 50MHz | - | 13/09/2002 | IARU | - | |
39 | W.A.C.O.M. | - | 18/09/1981 | W | - | |
40 | W.A.E. 40 50MHz | 90 | 2009 | G | - | |
41 | W.A.H.M. | 259 | 23/04/1981 | W | - | |
42 | W.A.I.P. 50MHz CW 1st EVER CERT. | 001 | 04/12/2013 | I | - | |
43 | WORKED ALL JAPAN CERT. | 2188 | 09/07/1996 | JA | - | |
44 | WORKED ALL STATES CERT. | 33639 | 04/03/1980 | W | - | |
45 | WORKED BRITISH COMMONWEALTH | 7310 | 21/09/1979 | G | - | |
46 | W.D.X.S. CLASS 1 | 87 | 01/03/1982 | DL | - | |
47 | W.DIG.M CLASS 1 | 1948 | 23/01/1982 | DL | - | |
48 | W.G.L.C. CLASS 1 | 518 | 21/01/1982 | PY | - | |
49 | W.H.S.C. CERT | 308 | 20/04/1994 | DL | - | |
50 | W.H.S.C. CERT | 327 | 09/03/1997 | DL | - | |
51 | W.P.X. GOLD | 1993 | 14/07/1980 | W | - | |
* | ...AND ON SSB | * | * | * | - | |
1 | D.X.C.C. | 22569 | 26/12/1995 | W | - | |
2 | WANGANUI AWARD | 122 | 15/05/1984 | ZL | - |
Image: RSGB CONTEST WINNER
Image: WAJA-WAS-WAC50-WAB
Image:
Image:
Image:
Image: RNARS_ANNUAL ACTIVITY_1983_1984
Image: RNARS_MERCURY_KALEIDOSCOPE_ENDEAVOUR FRANKFORD
Image: ISO_ISOVJ_RAFGA_RSARS
Image: EU-PX-A _WADM_WDXS_WGLC
Image:
Image:
Image: WABLS_WACOM_WAHM_WWDX
Image: WPX_NAZARETH
Image: RSGB 50MHz Awards
Image: W.A.B. Awards
Image: UKSMG 50MHz EUROPE & AFRICA AWARDS
Image: UKSMG 50MHz N. AMERICA & S. AMERICA
Image: LBCC_1_2_IARU_RS1&2
Image: G MARCONI_iNTERNL MARCONI DAY_WW180mDX
Image: CWSP_SAO PAULO Diploma
Image: BERU CONTEST AWARDS _2000_2001
Image: RNARS25thANNIV_RNARS_WW.
Image: RNARS-ZB2RNR_RNARS-ACTIVITY-SHIELD
Image: DIG PLAQUETTE & C0MM0NWEALH MEDAL
Image: RSGB_Commonwealth Contest- ROC Team Award
Image: RSGB-180m_CW_ARRL CW
Image: DIG 1000000
Image: ZLIN AWARD
Other pages:
This is the text-only version of this page. Click here to see this page with graphics.
Edit this page |
Manage website
Make Your Own Website: 2-Minute-Website.com